George T Stagg Bourbon Collection
GEORGE T. STAGG KENTUCKY STRAIGHT BOURBON WHISKEY
George T. Stagg built the most dominant American distillery of the 19th century, during a time... Read More
Description
GEORGE T. STAGG KENTUCKY STRAIGHT BOURBON WHISKEY
George T. Stagg built the most dominant American distillery of the 19th century, during a time known as the Gilded Age of Bourbon. Uncut and unfiltered, this robust bourbon whiskey ages for up to 18 years and boasts the bold character that is reminiscent of the man himself. Shop our extensive collection of George T. Stagg (AKA GTS), Stagg Jr, and the newly refreshed Stagg Bourbon in store or online at flaskfinewines.com.
Release Year Details & References:
Buffalo Trace Antique Collection- George T Stagg Bourbon Release Year by Proof Reference List:
Release Year | Year of Distillation | Age at Bottling | Proof | % ABV | Evaporation Loss | Number of Bottles (est.) |
2002 | N/A | 15 years | 137.6 | 68.8 | N/A | N/A |
2003 | N/A | 15 years | 142.7 | 71.35 | N/A | N/A |
2004 | Spring 1988 | 16 years | 129 | 64.5 | 53.18% | 5,009 |
Spring 2005 Lot A: Kentucky-only release | Spring 1988 | 16 years, 8 months | 130.9 | 65.45 | 54.98% | 9,633 (combined Spring release) |
Spring 2005 Lot B: Non-Kentucky release | Spring 1988 | 16 years, 8 months | 131.8 | 65.9 | 54.98% | 9,633 (combined Spring release) |
Fall 2005 | Spring 1990 | 15 years, 4 months | 141.2 | 70.6 | 58.59% | 10,522 |
2006 | Spring 1990 | 16 years, 3 months | 140.6 | 70.3 | 57.57% | 10,100 |
2007 | Spring 1992 | 15 years, 6 month | 144.8 | 72.4 | 45.23% | 13,770 |
2008 | Spring 1993 | 15 years, 6 months | 141.8 | 70.9 | 50.07% | 11,084 |
2009 | Winter 1992 | 16 years, 7 months | 141.4 | 70.7 | 49.81% | 14,632 |
2010 | Winter 1993 | 17 years, 7 months | 143 | 71.5 | 48.43% | 19,586 |
2011 | Winter 1993 | 18 years, 5 months | 142.6 | 71.3 | 57.83% | 13,986 |
2012 | Spring 1995 | 16 years, 9 months | 142.8 | 71.4 | 53.69% | 14,616 |
2013 | Spring 1997 | 15 years, 11 months | 128.2 | 64.1 | 73.34% | 11,195 |
2014 | Spring 1998 | 16 years, 4 months | 138.1 | 69.05 | 74.81% | 10,847 |
2015 | Spring 2000 | 15 years, 1 month | 138.2 | 69.1 | 84.46% | 5,320 |
2016 | Spring 2001 | 15 years, 4 months | 144.1 | 72.05 | 75.99% | 9,119 |
2017 | Spring 2002 | 15 years, 3 months | 129.2 | 64.6 | 54.03% | 37,993 |
2018 | Spring 2003 | 15 years, 4 months | 124.9 | 62.45 | 51.15% | 37,107 |
2019 | Spring 2004 | 15 years, 3 months | 116.9 | 58.45 | 56.00% | N/A |
2020 | Spring 2005 | 15 years, 4 months | 130.4 | 65.2 | 59.00% | N/A |
2022 | Spring 2007 | 15 years, 5 months | 138.7 | 69.35 | 75.00% | N/A |
2023 | Spring 2008 | 15 years, 3 months | 135 | 67.5 | 68.00% | N/A |
Stagg Jr. Proofs, Years, and Release Numbers:
- Batch 23A – (Summer, 2023) – 130.2 Proof
- Batch 22A – (Spring, 2023) – 132.2 Proof
- Batch 19/22A – (Winter, 2022) – 130 Proof
- Batch 18 (First “Stagg” Batch) - (Summer, 2022) - 131 proof
- Batch 17 - (Winter, 2021) – 128.7 proof
- Batch 16 - (Summer, 2021) - 130.9 proof
- Batch 15 - (Winter, 2020) - 131.1 proof
- Batch 14 - (Spring, 2020) - 130.2 proof
- Batch 13 - (Fall, 2019) - 128.4 proof
- Batch 12 - (Summer, 2019) - 132.3 proof
- Batch 11 – (Winter, 2018) – 127.9 Proof
- Batch 10 – (Spring, 2018) – 126.4 Proof
- Batch 9 – (Fall, 2017) – 131.9 Proof
- Batch 8 – (Spring, 2017) – 129.5 Proof
- Batch 7 – (Fall, 2016) – 130.0 Proof
- Batch 6 – (Spring, 2016) – 132.5 Proof
- Batch 5 – (Fall, 2015) – 129.7 Proof
- Batch 4 – (Spring, 2015) – 132.2 Proof
- Batch 3 – (Fall, 2014) – 132.1 Proof
- Batch 2 – (Spring, 2014) – 128.7 Proof
- Batch 1 – (Fall, 2013) – 134.4 Proof
Reviews:
Paul Pacult's Spirit Journal rating: 5 stars/Highest Recommendation "Amazing, yet again." - F. Paul Pacult
Rating: 96.5 Points "One of the whiskeys of the year, easily." - Jim Murray's Whisky Bible