William Larue Weller Bourbon Collection | BTAC
View Full Description [+ Read More]
The Weller family immigrated to Maryland from Germany in the 1740s, establishing roots as farmers and millers. They moved to Kentucky in the mid-1790s, contributing to the early whiskey industry. Samuel Weller married into the Larue family, and their son William Larue Weller (born 1825) became a prominent distiller. In 1849, he founded W.L. Weller & Brothers, later W.L. Weller & Sons. Julian P. “Pappy” Van Winkle joined in 1893, and after Weller's death, he and Alex Farnsley acquired the company, merging it into Stitzel-Weller Distillery in 1935, known for wheated bourbon. Today, the legacy continues with award-winning expressions like William Larue Weller, part of Buffalo Trace's Antique Collection.
Release Year Details & References:
Buffalo Trace Antique Collection - William Larue Weller Bourbon Release Year by Proof Reference List:
| Release Year | Proof | Age |
|---|---|---|
| 2000 | 90 | 19 years |
| 2001 | 90 | 19 years |
| 2002 Spring | 90 | 19 years |
| 2002 Fall | 90 | 19 years |
| 2005 | 121.9 | 12 years |
| 2006 | 129.9 | 15 years |
| 2007 | 117.9 | 10 years |
| 2008 | 125.3 | 11 years |
| 2009 | 134.8 | 11 years |
| 2010 | 126.6 | 12 years |
| 2011 | 133.5 | 11 years |
| 2012 | 123.4 | 12 years |
| 2013 | 136.2 | 12 years |
| 2014 | 140.2 | 12 years |
| 2015 | 134.6 | 12 years |
| 2016 | 135.4 | 12 years |
| 2017 | 128.2 | 12 years |
| 2018 | 125.7 | 12 years |
| 2019 | 128.0 | 12 years |
| 2020 | 134.5 | 12 years |
| 2021 | 125.3 | 12 years |
| 2022 | 124.7 | 12 years |
| 2023 | 133.6 | 12 years |
| 2024 | 125.8 | 12 years |
| 2025 | 129 | 14 years |
Reviews:
Multiple releases have earned high ratings, including 97 points from Whisky Advocate for the 2023 edition.